MLS# | D6103244 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 106 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,660 |
Garage | 2 |
Acreage | 0.15 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 - Port Charlotte |
Community Name | RIVERWOOD |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |